10K | Male | Female |
Under 20 | Callan Rowland 36:06 | |
Under 23 | ||
Under 35 | Jack Antrobus 36:57 | Cheryl Robinson 47:09 |
V35 | Nigel Taylor 38:35 | Louise Casey 47:07 |
V40 | Lee Fuller 35:35 | Emma Bonner 53:33 |
V45 | Paul Scully 39:55 | Gill Glover 47:28 |
V50 | Roger Seddon 45:41 | Janice McDonnell 45:03 |
V55 | Mike Highton 55:26 | Sandra McGreavy 58:46 |
V60 | Mike Atkinson 44:36 | Cal Bardi 52:10 |
V65 | ||
V70 | ||
V75 | ||
Half Marathon | Male | Female |
Under 35 | Graham Martin 80:16 | |
V35 | Matthew Johnston 80:48 | Nicola Jha 98:21 |
V40 | Lee Fuller 79:51 | Bobbie Lomaz 90:36 |
V45 | Nick Rose 86:24 | Sharon Howarth 1:44:37 |
V50 | Brian Hall 96:18 | Janice McDonnell 1:41:06 |
V55 | Jonathan Tucker 2:02:00 | Diane Atherton 1:57:44 |
V60 | Mike Atkinson 99:26 | Jane Birchall 2:24:57 |
V65 | ||
V70 | ||
V75 | ||
Marathon | Male | Female |
Under 35 | Jack Antrobus 2:51:29 | Louise Plevin 3:38:49 |
V35 | Gary Davies 2:58:47 | Nicola Jha 3:42:58 |
V40 | Lee Fuller 2:48:56 | Nicola Critchlow 3:45:01 |
V45 | Martin Thomerson 2:56:50 | Stella Reynolds 3:41:05 |
V50 | Ian Summersgill 3:29:30 | Sarah Seddon 5:39:36 |
V55 | Kevin Lakin 4:39:18 | |
V60 | ||
V65 | ||
V70 | ||
V75 |