
10K | Male | Female |
Under 35 | Nathan Bradshaw 41:38 | Grace Bennett 52:01 |
V35 | Jack Antrobus 34:18 | Kelly Pennington 54:02 |
V40 | Darren Williams 37:29 | Louise Bradbury 57:19 |
V45 | Stuart Lawton 58:51 | Haley Brown 55:32 |
V50 | Chris Millington 37:00 | Val Bellingham 65:53 |
V55 | Alastair Brown 43:55 | Gillian Plant 49:08 |
V60 | Allan Bird 50:36 | n/a |
V65 | John Little 1:24 | Jane Birchall 66:10 |
V70 | ||
V75 | ||
Half Marathon | Male | Female |
Under 35 | Edwin Drost 81:07 | Chloe Shankland 1:48:21 |
V35 | Jack Antrobus 75:48 | Stephanie Rylance 1:37:39 |
V40 | Darren Williams 85:51 | Louise Bradbury 2:07:08 |
V45 | Stuart Lawton 2:23:31 | Menna Goodwin 2:02:12 |
V50 | John Taylor 1:53:41 | Lisa Lloyd 2:03:33 |
V55 | Stuart Blackburn 2:25:01 | Alison Medlicott 2:30:06 |
V60 | Allan Bird 1:56:28 | n/a |
V65 | Ken Mountfield 2:43:32 | Jane Birchall 2:34:07 |
V70 | ||
V75 | ||
Marathon | Male | Female |
Under 35 | Edwin Drost 2:47:36 | Laura Owen 4:13:32 |
V35 | Jack Antribus 2:44:13 | Stephanie Rylance 3:31:42 |
V40 | Phillip Smallwood 3:44:30 | Christine Heaton 3:37:52 |
V45 | Martin Thomeson 3:18:20 | Nicola Critchlow 3:55:47 |
V50 | Chris Millington 2:43:53 | Rebecca Sogbetun 4:36:33 |
V55 | Alastair Brown 3:30:50 | Sarah Seddon 5:25:10 |
V60 | Nigel Jennison 5:13:36 | n/a |
V65 | n/a | n/a |
V70 | ||
V75 |