
10K | Male | Female |
Under 35 | Callan Rowland 34:00 | |
V35 | Jack Antrobus 36:53 | Steph Price 49:41 |
V40 | Kay Thompson 55:00 | |
V45 | Chris Millington 37:59 | Nicola Joynson 61:04 |
V50 | Mark Malloy 53:38 | Janice McDonnell 44:39 |
V55 | Dave Brown 54:59 | |
V60 | Allan Bird 53:22 | |
V65 | ||
V70 | ||
V75 | ||
Half Marathon | Male | Female |
Under 35 | Daniel Scholfield 77:17 | |
V35 | Kye Byrne 81:07 | Steph Price 1:50:49 |
V40 | Darren Williams 89:22 | Leticia Orford 1:54:30 |
V45 | Matt Sanderson 98:54 | Menna Goodwin 2:02:12 |
V50 | Roger Seddon 1:47:16 | Stella Reynolds 1:41:54 |
V55 | Allan Bird 1:58:11 | Sarah Seddon 2:26:04 |
V60 | ||
V65 | ||
V70 | ||
V75 | ||
Marathon | Male | Female |
Under 35 | Edwin Drost 2:47:47 | |
V35 | ||
V40 | ||
V45 | John Taylor 4:03:10 | |
V50 | ||
V55 | ||
V60 | ||
V65 | ||
V70 |