
10K | Male | Female |
Under 23 | Callan Rowland 35:17 | |
Under 35 | Ray Clark 35:52 | Grace Bennett 46:36 |
V35 | Jack Antrobus 37:49 | Debbie Millington 51:07 |
V40 | Lee Fuller 36:05 | Bobbie Lomax 41:09 |
V45 | Paul Scully 44:42 | Kate Dwyer 49:08 |
V50 | Gary McClean 43:37 | Janice McDonnell 44:36 |
V55 | Allan Bird 49:30 | Diane Atherton 55:35 |
V60 | Mike Atkinson 46:52 | Susan Gregson 70:00 |
V65 | ||
V70 | ||
V75 | ||
Half Marathon | Male | Female |
Under 35 | Jack Bennett 80:58 | Sarah Garside 1:43:36 |
V35 | Jack Antrobus 84:31 | April Wilkinson 1:49:22 |
V40 | John Preece 85:59 | Bobbie Lomax 90:40 |
V45 | Christopher Millington 81:21 | Nicola Critchlow 1:45:10 |
V50 | Gary McClean 96:52 | Janice McDonnell 98:05 |
V55 | Allan Bird 1:49:10 | Claire Lowrey 2:06:04 |
V60 | Mike Atkinson 1:43:35 | |
V65 | ||
V70 | ||
V75 | ||
Marathon | Male | Female |
Under 35 | Edwin Drost 2:50:36 | Cherly Robinson 4:02:48 |
V35 | Matthew Johnston 2:55:55 | Hannah Evans 4:03:54 |
V40 | Graham Cheers 3:36:01 | Bobbie Lomax 3:35:54 |
V45 | Martin Thomerson 2:50:36 | Nicola Critchlow 3:52:51 |
V50 | Roger Seddon 3:37:40 | Gill Glover 3:58:08 |
V55 | Charles Houghton 5:18:57 | Claire Lowrey 4:58:09 |
V60 | ||
V65 | ||
V70 | ||
V75 |